<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The iChat</title>
	<atom:link href="http://www.theatticdoormovie.com/2007/the-ichat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theatticdoormovie.com/2007/the-ichat/</link>
	<description>Official Blog of the Filmmaking Team</description>
	<lastBuildDate>Wed, 03 Feb 2010 16:19:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digital Dollars &#124; The Attic Door</title>
		<link>http://www.theatticdoormovie.com/2007/the-ichat/comment-page-1/#comment-9283</link>
		<dc:creator>Digital Dollars &#124; The Attic Door</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://theatticdoormovie.com/blog/2007/the-ichat/#comment-9283</guid>
		<description>[...] Danny and I are really familiar with working with the iChat as our primary communication device when I was in Los Angeles and he was in Orlando. We were also interviewed using the TracStar  interactive satellite system when we spoke at a conference in Moab, Utah. Students were able to log on and ask us questions live from all over the world. Phil Petersm one of our mentors on this project, uses TracStar for interactive educational purposes for a wide array of projects. We hope to be able to use technology like this as well as the iChat and Skype to help us with outreach and eventually digital dollars for the distribution of The Attic Door. [...]</description>
		<content:encoded><![CDATA[<p>[...] Danny and I are really familiar with working with the iChat as our primary communication device when I was in Los Angeles and he was in Orlando. We were also interviewed using the TracStar  interactive satellite system when we spoke at a conference in Moab, Utah. Students were able to log on and ask us questions live from all over the world. Phil Petersm one of our mentors on this project, uses TracStar for interactive educational purposes for a wide array of projects. We hope to be able to use technology like this as well as the iChat and Skype to help us with outreach and eventually digital dollars for the distribution of The Attic Door. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
